- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
You know that feeling when you're watching a match and you think, "Yeah, this is done," but then suddenly it's not? That was Tuesday in Lahore.
Australia walked into the Gaddafi Stadium with their backs against the wall. Lose this one, and the series is gone. Win it, and everything comes down to Thursday. Well, they chose the latter – and honestly, they had to work bloody hard for it.
Final score: Australia 231/9 beat Pakistan 190 by 41 runs.
📊 Match at a Glance
| Category | Details |
|---|---|
| 🏟️ Venue | Gaddafi Stadium, Lahore |
| 🪙 Toss | Pakistan elected to field |
| 🇦🇺 Australia | 231/9 (50 overs) |
| 🇵🇰 Pakistan | 190 all out (44 overs) |
| 🏆 Result | Australia won by 41 runs |
| 📈 Series | Level 1-1 (3 matches) |
| ⭐ POTM | Nathan Ellis (4/33) |
| 📅 Next Match | Thursday 4 June, same venue |
🔥 Key Moments – The 5 That Changed Everything
1️⃣ Shaheen's First-Ball Rocket (0.1 overs)
Alex Carey hadn't even settled in. Shaheen Afridi pitched it on a length – off stump cartwheeling. Golden duck. The crowd erupted. Australia's confidence? Shattered.
2️⃣ Babar's Dismissal – That Nervous Review (4.4 overs)
Babar looked good – two boundaries already. Then Ellis trapped him in front. Babar reviewed immediately. Umpire's call. Ball clipping leg stump. Babar walked off shaking his head. Panic set in.
3️⃣ Shadab Survives – The Review That Changed Everything (16.3 overs)
Australia thought they had Shadab LBW. They reviewed. Ball missing leg by a whisker. Shadab stayed. If that goes the other way? Pakistan 75/6, match over in 20 overs. Instead, he batted another 28 overs.
4️⃣ The Shadab-Arafat Partnership (59 runs, 82 balls)
This was the game within the game. Pakistan went from 78/6 to 137/7. Required rate dropped from 6.2 to 5.5. The crowd started believing again. Australia looked genuinely worried for 15 overs.
5️⃣ Ellis Returns – Arafat LBW (31.6 overs)
Just when Pakistan smelled blood, Nathan Ellis came back. Second ball. Arafat pinned. Reviewed. Umpire's call again. Partnership broken. From there, Pakistan needed 95 runs with only Shadab and the tail left. Too much to ask.
🇦🇺 Australia's Innings – How They Got to 231
Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| A Carey | 0 | 1 | 0 | 0 | 0 | b Shaheen |
| M Short | 15 | 24 | 2 | 0 | 62.5 | c & b Abrar |
| J Inglis † | 51 | 74 | 5 | 0 | 68.9 | b Arafat |
| M Labuschagne | 5 | 12 | 1 | 0 | 41.7 | c Salman b Arafat |
| C Green | 53 | 92 | 1 | 2 | 57.6 | c Farhan b Abrar |
| M Renshaw | 43 | 43 | 3 | 0 | 100 | b Haris |
| O Peake | 31 | 32 | 1 | 2 | 96.9 | b Haris |
| M Kuhnemann | 5 | 12 | 0 | 0 | 41.7 | b Shaheen |
| N Ellis | 5 | 9 | 1 | 0 | 55.6 | c Arafat b Shaheen |
| A Zampa | 0* | 1 | 0 | 0 | 0 | not out |
| T Sangha | - | - | - | - | - | did not bat |
| Extras | 23 (lb 7, b 8, w 8) | |||||
| Total | 231/9 | 50 overs |
Pakistan Bowling
| Bowler | O | M | R | W | Eco | Dots |
|---|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 36 | 3 | 4.50 | 30 |
| Haris Rauf | 10 | 1 | 49 | 2 | 4.90 | 34 |
| Arafat Minhas | 10 | 2 | 27 | 2 | 2.70 | 43 |
| Abrar Ahmed | 10 | 1 | 34 | 2 | 3.40 | 42 |
| Shadab Khan | 9 | 0 | 56 | 0 | 6.22 | 20 |
| M Sadaqat | 2 | 0 | 7 | 0 | 3.50 | 6 |
| S Agha | 1 | 0 | 7 | 0 | 7.00 | 0 |
Wicket Flow
| Wkt | Score | Batter | Partnership |
|---|---|---|---|
| 1st | 0/1 | Carey | 0 runs |
| 2nd | 46/2 | Short | 46 runs |
| 3rd | 51/3 | Labuschagne | 5 runs |
| 4th | 102/4 | Inglis | 51 runs |
| 5th | 167/5 | Green | 65 runs |
| 6th | 184/6 | Renshaw | 17 runs |
| 7th | 202/7 | Kuhnemann | 18 runs |
| 8th | 215/8 | Ellis | 13 runs |
| 9th | 231/9 | Peake | 16 runs |
📌 Key Takeaways – Australia's Innings
🐢 Slow but steady: Run rate never above 5.2 in first 40 overs
🎯 Two crucial fifties: Inglis (51) and Green (53) held the ship
💥 Death overs boost: 64 runs in last 10 overs (PP3)
🧵 Pakistan's discipline: 4 bowlers with economy under 5.00
🔥 Shaheen's opening spell: Removed Carey first ball
🇵🇰 Pakistan's Chase – The Collapse and the Fightback
Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| S Farhan | 3 | 4 | 0 | 0 | 75 | c Zampa b Kuhnemann |
| M Sadaqat | 0 | 1 | 0 | 0 | 0 | b Ellis |
| B Azam | 16 | 16 | 2 | 0 | 100 | lbw b Ellis |
| G Ghori † | 37 | 48 | 5 | 0 | 77.1 | b Zampa |
| S Agha | 7 | 10 | 1 | 0 | 70 | b Short |
| A Samad | 2 | 5 | 0 | 0 | 40 | c & b Short |
| Shadab Khan | 71 | 104 | 1 | 3 | 68.3 | st Inglis b Sangha |
| Arafat Minhas | 33 | 43 | 4 | 0 | 76.7 | lbw b Ellis |
| S Afridi (c) | 11 | 18 | 2 | 0 | 61.1 | c Inglis b Short |
| H Rauf | 0 | 15 | 0 | 0 | 0 | b Ellis |
| A Ahmed | 0* | 0 | 0 | 0 | - | not out |
| Extras | 10 (lb 1, w 9) | |||||
| Total | 190 | 44 overs |
Australia Bowling
| Bowler | O | M | R | W | Eco | Dots |
|---|---|---|---|---|---|---|
| N Ellis | 9 | 1 | 33 | 4 | 3.66 | 37 |
| M Short | 8 | 1 | 36 | 3 | 4.50 | 28 |
| M Kuhnemann | 10 | 1 | 41 | 1 | 4.10 | 36 |
| A Zampa | 9 | 0 | 30 | 1 | 3.33 | 34 |
| T Sangha | 4 | 1 | 22 | 1 | 5.50 | 14 |
| M Renshaw | 2 | 0 | 8 | 0 | 4.00 | 7 |
| C Green | 2 | 0 | 19 | 0 | 9.50 | 8 |
Wicket Flow
| Wkt | Score | Batter | Partnership |
|---|---|---|---|
| 1st | 4/1 | Maaz | 4 runs |
| 2nd | 6/2 | Farhan | 2 runs |
| 3rd | 33/3 | Babar | 27 runs |
| 4th | 44/4 | Salman | 11 runs |
| 5th | 58/5 | Abdul Samad | 14 runs |
| 6th | 78/6 | Ghori | 20 runs |
| 7th | 137/7 | Arafat | 59 runs 🔥 |
| 8th | 168/8 | Shaheen | 31 runs |
| 9th | 189/9 | Haris | 21 runs |
| 10th | 190/10 | Shadab | 1 run |
The Partnership That Almost Saved Pakistan
| Wicket | Runs | Balls | Shadab | Arafat |
|---|---|---|---|---|
| 7th | 59 | 82 | 20 (40) | 33 (43) |
This stand took Pakistan from 78/6 to 137/7. Required rate dropped from 6.2 to 5.5. The crowd was back in it. Then Ellis happened.
📈 Powerplay Breakdown
Australia
| PP | Overs | Runs | Wkts | Run Rate |
|---|---|---|---|---|
| PP1 | 1-10 | 51 | 2 | 5.10 |
| PP2 | 11-40 | 116 | 3 | 3.86 |
| PP3 | 41-50 | 64 | 4 | 6.40 |
Pakistan
| PP | Overs | Runs | Wkts | Run Rate |
|---|---|---|---|---|
| PP1 | 1-10 | 53 | 4 | 5.30 |
| PP2 | 11-40 | 126 | 4 | 4.20 |
| PP3 | 41-44 | 11 | 2 | 2.75 |
💡 Key takeaway: Pakistan lost 4 wickets in the first powerplay. You cannot recover from that
🆚 Bowling Comparison – Who Won the Battle?
| Unit | Overs | Runs | Wkts | Eco | Dot % |
|---|---|---|---|---|---|
| 🇵🇰 Pakistan | 50 | 231 | 9 | 4.62 | 58.3% |
| 🇦🇺 Australia | 44 | 190 | 10 | 4.31 | 59.0% |
Best Bowlers:
🇵🇰 Shaheen Afridi: 3/36 (ER 4.50)
🇦🇺 Nathan Ellis: 4/33 (ER 3.66)
🔮 The Big Picture
Australia have now won 8 of their last 11 ODIs
Pakistan have lost 4 of their last 5
Series decider on Thursday at the same venue
Form goes out the window. Pressure does strange things.
Thursday can't come soon enough.
📋 Match Summary
| Australia | 231/9 (50 overs) |
|---|---|
| Top scorers | Inglis 51, Green 53, Renshaw 43 |
| Best bowling | Shaheen 3/36, Arafat 2/27, Abrar 2/34 |
| Pakistan | 190 all out (44 overs) |
|---|---|
| Top scorers | Shadab 71, Ghori 37, Arafat 33 |
| Best bowling | Ellis 4/33, Short 3/36 |
| Result | Australia won by 41 runs |
| Series | Level 1-1 |
| POTM | Nathan Ellis (4/33) |
| Next | 3rd ODI, Thursday 4 June, Gaddafi Stadium |
chasing 232.
2ndODI
AustraliaCricket
BabarAzam
cricket
CricketHighlights
CricketMatch
GaddafiStadium
Lahore
MatchReport
NathanEllis
ODI2026
PakistanCricket
PAKvsAUS
SeriesLevel
ShadabKhan
ShaheenAfridi
- Get link
- X
- Other Apps

